TOP 10 STUDENTS OVERALL
This leaderboard is for the entire raffle and the top 3 students will be picked at 8:00pm on February 16th, 2025.
| Student | Class | Total Sales ↓ |
|---|---|---|
| 4B05 | 4-B | $2500 |
| 2A18 | 2-A | $1250 |
| 5B19 | 5-B | $1100 |
| 4B23 | 4-B | $900 |
| PC09 | PK-C | $800 |
| 1B10 | 1-B | $800 |
| 5B11 | 5-B | $650 |
| 6C08 | 6-C | $600 |
| PC12 | PK-C | $450 |
| 3A07 | 3-A | $400 |









